Photo Product Name Product Line Material Min. Inside Diameter Max. Inside Temp. Range LOW Temp. Range HIGH
Flex-Lok 300W Flex-Lok 300W Coated Fabric 04" 20" -65° 300°
Sto Sack Sto-Sack Coated Fabric 06" 24" -20° 180°
Flex-Lok 1050 Flex-Lok 1050 Coated Fabric 04" 20" -65° 1050°
XLT XLT Thermoplastic Rubber 02" 06" -60° 275°
White White Coated Fabric 01.5" 24" -20° 325°
Uni-Loop Uni-Loop Polyethylene 01" 02" -40° 140°
ULT ULT Polyethylene 01" 02" -40° 140°
Leader Hose Tiger Tail Sewer Guide Hose Polyethylene 01.5" 03" -40° 140°
Tiger Tail Tiger Tail Polyethylene 01.5" 04" -40° 140°
T-7W T-7W Thermoplastic Rubber 02.5" 24" -60° 275°
T-7SR T-7SR Thermoplastic Rubber 02" 18" -50° 325°
T-7 White T-7 White Thermoplastic Rubber 02" 24" -40° 250°
T-7 T-7 Thermoplastic Rubber 01.5" 24" -60° 275°
Sump pump kit Sump Pump Hose Kit Polyethylene 01.25" 01.5" -40° 140°
STO STO Coated Fabric 04" 08" -65° 250°
STM STM Polyethylene 01.5" 02" -40° 160°
SD-W SD-W Coated Fabric 04" 60" -65° 250°
SD SD Coated Fabric 04" 60" -65° 250°
Saniflex Saniflex PVC 0.75" 02" -20° 180°
Raceflex Raceflex Coated Fabric 01.5" 08" -65° 625°
R-7 R-7 PVC 02" 12" 20° 160°
R-4- R-4 PVC 02" 12" 20° 160°
R-3- R-3 PVC 01.25" 24" 20° 160°
R-2 R-2 PVC 01.25" 24" 20° 160°
Pliaduct Pliaduct PVC 02" 12" -10° 150°
NS NS Silicone 01" 12" -65° 550°
MG-V MG-V PVC 0.75" 02" -10° 160°
MG-U MG-U Polyurethane 0.75" 02" -60° 160°
Mark-2 Mark 2 Polyethylene 01.5" 04" -40° 140°
LT LT Thermoplastic Rubber 01.5" 16" -60° 275°
LCDC LCDC Polypropylene 06" 12" -30° 200°
HT-w HT-W Thermoplastic Rubber 08" 12" -60° 275°
HT HT Thermoplastic Rubber 01.5" 16" -60° 275°
GS GS Silicone 0.75" 12" -65° 600°
GPE GPE Polyethylene 02" 04" -40° 140°
GN GN Coated Fabric 01" 12" -40° 300°
FTE-T FTE-T Thermoplastic Rubber 01" 02.25" -60° 300°
FSP-5 FSP-5 Coated Fabric 04" 48" -20° 180°
FSP-2 FSP-2 Coated Fabric 03" 12" -20° 180°
FSP-1 FSP-1 Coated Fabric 03" 12" -20° 180°
Bridge Hose FSP Bridge Coated Fabric 12" 24" -20° 180°
flx-Thane-VHD (2) Flx-Thane VHD Polyurethane 04" 24" -65° 225°
Flx-Thane-SE Flx-Thane SE Polyurethane 02" 24" -65° 225°
Flx-Thane SD Flx-Thane SD Polyurethane 02" 12" -65° 225°
Flx-Thane-MD Flx-Thane MD Polyurethane 02" 24" -65° 225°
flx-Thane-LD Flx-Thane LD Polyurethane 02" 18" -65° 225°
flx-Thane-HD Flx-Thane HD Polyurethane 02" 24" -65° 225°
FlxPlus Flx Plus Polyethylene 01" 04" -40° 140°
FlexStat 60 FlexStat 60 Polyurethane 01" 08" -40° 200°
FlexStat CR FlexStat CR Polyurethane 01" 08" -40° 200°
FlexStat FlexStat Polyurethane 01" 08" -40° 200°
Flex-Vest Flex-Vest Silicone 01" 08" -65° 600°
Flex-tube-TR-sb Flex-Tube TR Thermoplastic Rubber 02.5" 10" -60° 300°
Flex-tube-pv Flex-Tube PV PVC 02.5" 10" 20° 160°
flex-tube-pu Flex-Tube PU Polyurethane 02.5" 10" -40° 200°
Flex-Tube EF Flex-Tube EF (Eco-Friendly) Polyolefin 02.5" 10" -40° 225°
Flek-lok-TCF Flex-Lok TCF Coated Fabric 04" 20" -60° 600°
Flex-lok-750 Flex-Lok 750 Coated Fabric 04" 18" -40° 750°
flex-lok 600 Flex-Lok 600 Coated Fabric 04" 20" -65° 600°
Flex-lok-570 Flex-Lok 570 Coated Fabric 04" 18" -40° 570°
550 Flex-Lok 550 Coated Fabric 04" 20" -65° 550°
PVG Flex-Lok PVG Coated Fabric 04" 20" 20° 250°
flex-lok 300 Flex-Lok 300 Coated Fabric 04" 20" -65° 300°
Flex-Lok HP Flex-Lok HP Coated Fabric 04" 20" -40° 275°
Flex-lok-1200 Flex-Lok 1200 Coated Fabric 04" 18" -40° 1200°
Flare-Lok Flare-Lok Rubber 02" 04" 0° 375°
Dyno Dyno Hose Rubber 04" 04" 0° 450°
DPZ-C DPZ-C Polyethylene 01" 02" -40° 140°
DPZ DPZ Polyethylene 01" 02" -40° 140°
DFD-T DFD-T Thermoplastic Rubber 01" 04" -40° 225°
cwy-w CWY-W Coated Fabric 04" 60" -40° 250°
CWY CWY Coated Fabric 04" 60" -40° 250°
cws CWS Coated Fabric 01.5" 20" -65° 250°
cwgs CWGS Silicone 02" 12" -65° 550°
cwgp CWGP Coated Fabric 01" 60" -40° 250°
cwc-w CWC-W Coated Fabric 03" 60" -40° 250°
temporary-product-photo2 CW-325-W Coated Fabric 02" 16" -20° 325°
CW-325 CW-325 Coated Fabric 02" 16" -20° 325°
cw_162 CW-162 Coated Fabric 01.5" 12" -40° 250°
conduct_o_flex Conduct-O-Flex Coated Fabric 01" 60" -40° 250°
Commercial Commercial Polyethylene 01.25" 04" -40° 140°
Commercial HD Larger Image sb Commercial HD Polyethylene 02" 03" -40° 140°
clutter_keeper Clutter Keeper Polyethylene 0.75" 01.125" -20° 180°
Bendway-S Bendway S Metal 02" 12" -400° 800°
Bendway-Plus Bendway Plus Metal 03" 12" 0° 1650°
Bendway-A Bendway A Metal 02" 12" -100° 400°
BDS BDS Silicone 01" 12" -65° 500°
AWP-W AWP-W Coated Fabric 08" 48" -20° 325°
Arctic Duct U Arctic Duct U Coated Fabric 04" 48" -40° 250°
Arctic-Duct-3 Arctic Duct 3 Coated Fabric 04" 48" -20° 180°
ACT ACT Rubber 05" 06" 0° 375°
ADC ADC PVC 06" 18" 20° 160°